4 Bedrooms in ST TROPEZ ON THE BAY 1 CO
$6,800 #|# 1-501 – 1,729 sq.ft; 4 Beds / 3 Baths
$8,500 #|# 2-504–Lanai Residence – 1,746 sq.ft; 4 Beds / 3 Baths
$9,100 #|# 1-UPH1 – 2,914 sq.ft; 4 Beds / 4 Baths
$12,000 #|# 2-PH2 – 2,914 sq.ft; 4 Beds / 4 Baths
3 Bedrooms in ST TROPEZ ON THE BAY 1 CO
$4,500 #|# 1-1001 – 1,447 sq.ft; 3 Beds / 2 Baths
$4,500 #|# 3-601 – 1,458 sq.ft; 3 Beds / 2 Baths
$4,900 #|# 3-705 – 1,489 sq.ft; 3 Beds / 2 Baths
$5,000 #|# 3-904 – 1,458 sq.ft; 3 Beds / 2 Baths
$5,000 #|# 3-902 – 1,461 sq.ft; 3 Beds / 2 Baths
$5,000 #|# 1-906 – 1,458 sq.ft; 3 Beds / 2 Baths
$5,000 #|# 3-1001 – 1,458 sq.ft; 3 Beds / 2 Baths
$5,000 #|# 1-1801 – 1,447 sq.ft; 3 Beds / 2 Baths
$5,050 #|# 2-1602 – 1,461 sq.ft; 3 Beds / 2 Baths
$5,050 #|# 3-803 – 1,447 sq.ft; 3 Beds / 2 Baths
$5,100 #|# 1-1603 – 1,458 sq.ft; 3 Beds / 2 Baths
$5,250 #|# 3-PH1 – 1,458 sq.ft; 3 Beds / 2 Baths
$5,300 #|# 1-1103 – 1,458 sq.ft; 3 Beds / 2 Baths
$5,350 #|# 1-1202 – 1,461 sq.ft; 3 Beds / 2 Baths
$5,500 #|# 1-805 – 1,489 sq.ft; 3 Beds / 2 Baths
$5,500 #|# 1-1604 – 1,492 sq.ft; 3 Beds / 2 Baths
$5,500 #|# 3-1403 – 1,447 sq.ft; 3 Beds / 2 Baths
$5,800 #|# 3-PH5 – 1,489 sq.ft; 3 Beds / 2 Baths
$5,800 #|# 3-TS4 – 1,458 sq.ft; 3 Beds / 2 Baths
$5,900 #|# 1-1401 – 1,447 sq.ft; 3 Beds / 2 Baths
$5,950 #|# 2-1204 – 1,458 sq.ft; 3 Beds / 2 Baths
$6,000 #|# 2-704 – 1,458 sq.ft; 3 Beds / 2 Baths
$6,000 #|# 3-804 – 1,458 sq.ft; 3 Beds / 2 Baths
$6,000 #|# 901 – 0 sq.ft; 3 Beds / 2 Baths
$6,300 #|# 3-1203 – 1,447 sq.ft; 3 Beds / 2 Baths
2 Bedrooms in ST TROPEZ ON THE BAY 1 CO
4 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 1-501 | $6,800 | 4 / 3 | 1,729 sq.ft. | 0 days ago | Furnished |
| 2-504–Lanai Residence | $8,500 | 4 / 3 | 1,746 sq.ft. | 6 days ago | Furnished |
| 1-UPH1 | $9,100 | 4 / 4 | 2,914 sq.ft. | 1 days ago | Partially |
| 2-PH2 | $12,000 | 4 / 4 | 2,914 sq.ft. | 0 days ago | Furnished |
3 Bedrooms
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 1-TH403 | $6,000 | 2 / 2 | 1,648 sq.ft. | 0 days ago | Furnished |
| TH-407 | $6,500 | 2 / 2 | 1,648 sq.ft. | 4 days ago | Furnished |
4 Bedrooms
3 Bedrooms
2 Bedrooms
';
';